Folja prodott-favur l-ambjent PP / PET / PLA Cup & bowls

  • Blister product-eco-friendly PP/PET/PLA Cup & bowls
  • //qiniu.digood-assets-fallback.work/760/image_1641264782_2.jpg
  • //qiniu.digood-assets-fallback.work/760/image_1641264787_3.jpg
  • //qiniu.digood-assets-fallback.work/760/image_1641264791_4.jpg
  • //qiniu.digood-assets-fallback.work/760/image_1641264796_5.jpg
  • //qiniu.digood-assets-fallback.work/760/image_1641264803_6.jpg
  • //qiniu.digood-assets-fallback.work/760/image_1641264816_7.jpg
  • //qiniu.digood-assets-fallback.work/760/image_1641264823_8.jpg
  • //qiniu.digood-assets-fallback.work/760/image_1641264838_9.jpg
  • //qiniu.digood-assets-fallback.work/760/image_1641264843_16.jpg
  • //qiniu.digood-assets-fallback.work/760/image_1641264851_14.jpg

Folja prodott-favur l-ambjent PP / PET / PLA Cup & bowls

Kwalità Għolja Tond tal-plastik li jintrema wara l-użu PP / PET / PLA materjal Soppa tazza / ippakkjar tal-kontenitur tax-xorb
Folja prodott-favur l-ambjent PP / PET / PLA Cup & bowls

Ara l-lista tal-prodotti tagħna għad-dettalji

Lista tal-Prodotti
Le. Isem il-Prodott Volum
(ml)
Daqs
(mm)
Materjal / Kulur Piż
(g)
Daqs tal-Modle (mm) Jagħżel għall-modle Ħxuna/wisa' tal-materjal(mm)
1 JF-98-420 420 ∅98.3*105.5 PET/Transprent 10.6 410*590 3*5 1.1*610
2 JF-98-540 540 ∅98.3*119.5 PET/Transprent 14 410*590 3*5 1.4*610
3 JF-98-600 600 ∅98.3*142 PET/Transprent 15 410*590 3*5 1.5*610
4 JF-89-400 400 ∅89*115.03 PET/Transprent 11.1 390*645 3*6 1.3*665
5 JF-98-420 420 ∅98.3*105.5 PLA/Transprent 10.6 410*590 3*5 1.1*610
6 JF-98-540 540 ∅98.3*119.5 PLA/Transprent 12.6 410*590 3*5 1.4*610
7 JF-98-600 600 ∅98.3*142 PLA/Transprent 14.5 410*590 3*5 1.5*610
8 JF-89-400 400 ∅89*115.03 PLA/Transprent 10.3 390*645 3*6 1.3*665
9 Kopertura JF-98   ∅97.5*4 PET/Transprent 3.8 615*730 5*6 0.3*770
10 Kopertura JF-89   ∅88.5*4 PET/Transprent 3.2 615*730 5*6 0.3*770
11 Kopertura JF-98   ∅97.5*4 PLA/Transprent 3.3 615*730 5*6 0.3*770
12 Kopertura JF-89   ∅88.5*4 PLA/Transprent 2.8 615*730 5*6 0.3*770
13 JF-150N b'kisja interna 438 136*42 PP/Transprent 10 327*637 2*4 0.76*667
14 JF-180N b'kisja ta 'ġewwa 580 162.7*39.5 PP/Transprent 11 402*595 2*3 0.58*625
15 JF-89-P500 500 ∅89.5*135.5 PP/Transprent 9 236*672 2*6 1.57*702
16 JF-89-P700 700 ∅89.5*179.5 PP/Transprent 11.8 236*672 2*6 2.17*702
17 JF-120-p360 360 ∅118.6*58.7 PP/Transprent 9.7 292*566 2*4 1.0*596
18 JF-120-P450 450 ∅118.6*73.8 PP/Transprent 12.2 292*566 2*4 1.27*596
19 JF-120-A360 360 ∅118.6*55 PP / abjad &iswed 10.9 292*566 2*4 1.13*596
20 JF-120-A450 450 ∅118.6*71 PP / abjad &iswed 13.6 292*566 2*4 1.43*596
21 JF-150-P400 400 ∅148.2*40.7 PP/Transprent 12.3 360*532 2*3 0.8*562
22 JF-150-P600 600 ∅148.2*55.3 PP/Transprent 14.9 360*532 2*3 0.98*562
23 JF-150-P800 800 ∅148.2*76.6 PP/Transprent 16.8 360*532 2*3 1.12*562
24 JF-150-P1000 1000 ∅148.2*92.5 PP/Transprent 21.8 360*532 2*3 1.47*562
25 JF-150-A600 600 ∅148.2*56 PP / abjad &iswed 16.1 360*532 2*3 1.02*562
26 JF-150-A800 800 ∅148.2*74 PP / abjad &iswed 20 360*532 2*3 1.25*562
27 JF-150-A1000 1000 ∅148.2*92.5 PP / abjad &iswed 23 360*532 2*3 1.48*562
28 JF-180-P1250 1250 ∅178.3*79.8 PP/Transprent 27 422*625 2*3 1.24*655
29 JF-180-B1250 1250 ∅178.3*81.2 PP/Transprent 32 422*625 2*3 1.37*655
30 JF-180-P1500 1500 ∅178.3*95.7 PP/Transprent 34 422*625 2*3 1.55*655
31 JF-180-P1750 1750 ∅178*113.3 PP/Transprent 35 422*625 2*3 1.7*655
32 JF-180-A1250 1250 ∅178.3*80 PP / abjad &iswed 30.3 422*625 2*3 1.37*655
33 JF-180-A1500 1500 ∅178.3*96.5 PP / abjad &iswed 36.5 422*625 2*3 1.63*655
34 JF-180-A1750 1750 ∅178.3*114 PP / abjad &iswed 39.7 422*625 2*3 1.53*655
35 Kopertura JF-150D   ∅178.3 PP/Transprent 8.5 530*715 3*4 0.52*750
36 JF-150-A700 700 ∅148.2 PP/abjad&aħmar 13.2 360*532 2*3 0.77*562
37 JF-155 skutella (750)   ∅154.6 PP/abjad 17 385*560 2*3 1.0*590
38 JF-150A kopertura għolja   ∅148.6 PP/Transprent 8.5 530*715 3*4 0.52*750
39 Kopertura JF-120D   ∅120.4 PP/Transprent 5 590.3*731.2 4*5 0.47*770
40 JF-120D kopertura għolja   ∅120.4 PP/Transprent 5 590.3*731.2 4*5 0.47*770
41 Kopertura JF-180D   ∅178.7 PP/Transprent 13.34 638*644 3*3 0.56*684
42 JF-179A kopertura għolja   ∅178.7 PP/Transprent 13.34 638*644 3*3 0.56*684
43 Kopertura JF-98   ∅102*45 DOMESTIĊI 4.09 612.6*730.1 5*6 0.36*770
44 JF-89 kopertura tal-hump   ∅92*43 DOMESTIĊI 6.09 562.3*669.8 5*6 0.39*740
45 JF-89 kopertura tal-hump   ∅96*15.2 DOMESTIĊI 3 594*707.6 5*6 0.31*747
46 Kopertura JF-180   180*180 PLA TJIEB 18 626.2*626.2 3*3 0.55*666
47 Kopertura tal-HFLM   145 Lamtu tal-qamħ 11.9 501*665.4 3*4 0.56*705
48 Skutella HFLM 1750 141*139.5 Lamtu tal-qamħ 21.73 501*665.4 3*4 1.07*705
49 Kopertura JXHT   φ182 PP /kulur oriġinali 8.4 632.7*632.7 3*3 0.36*670
50 Skutella JXHT (baxxa) 750 φ178*49.7 PP/abjad 18 425*630 2*3 0.80*660
51 JXHT BOWL (għoli) 1000 φ178*66.8 PP/abjad 23 425*630 2*3 1.02*660
52 Kopertura ta ' ZYSP   φ159 PP /kulur oriġinali 7.8 632.7*632.7 3*3 0.43*670
53 ZYSP BOWL 720 φ154.6*68.5 PP/abjad 17 385*560 2*3 1.0*600
54 JF-89 (tarf imdawwar) 255 φ89.5*64 PP/Transprent 8.2 235*660 2*6 0.96*690
 
Abbilità Stampar offset, deheb u fidda fojled, effett ġlata, qiegħ awtomatiku.
Ħin tal-kunsinna 15-25 jum
Ħin tal-kampjun 3-5 ijiem
Speċifikazzjonijiet tekniċi
 
Kollha jsegwu l-mudelli tagħna, MOQ huwa 100000 pcs







Vantaġġi
1. Il-kumpanija tagħna hija qrib mill-port ta 'Ningbo / Shanghai, li konvenjenti għat-trasport
  2. Għandna disinjatur professjonali u tagħmir ta 'produzzjoni avvanzat, għalhekk il-prezz u l-
  Il-kwalità tal-prodotti tagħna hija pjuttost kompetittiva.
  3. Materjal u linka li ma jagħmlux ħsara lill-ambjent.
  4. Il-logo u d-disinn tax-xerrej huma aċċettabbli.
  5. Diversi forom, kuluri, materjali u daqsijiet huma disponibbli.
  6. Kwalità għolja, prezz raġonevoli, disinn professjonali u delikat u kunsinna fil-pront.
  7. Servizz eċċellenti ta 'presale u aftersale, mid-disinn sal-produzzjoni u l-kunsinna, noffru
  l-aħjar servizz għall-klijenti.
  8. B'kontroll strett tal-kwalità u proċedura ta 'kontroll tal-produzzjoni.
  Aħna nipproduċu t-trej tal-plastik ġlata, folja, trej tal-folja, clamshell skont ir-rekwiżiti tal-klijenti.

Blister PP/PET/PLA Cup
Blister PP/PET/PLA Cup
Blister PP/PET/PLA Cup
Blister PP/PET/PLA Cup
Blister PP/PET/PLA Cup
Blister PP/PET/PLA Cup
Blister PP/PET/PLA Cup
Blister PP/PET/PLA Cup
Blister PP/PET/PLA Cup
Blister PP/PET/PLA CupBlister PP/PET/PLA Cup
Prezz:Daqs, kwantità u materjal differenti se jwasslu prezz differenti, jeħtieġu jsegwu l-mudelli tagħna stess. Jekk teħtieġ personalizzata, teħtieġ ibbażat fuq il-ħtiġijiet tal-klijenti.
Pp Skutella tal-plastik abjad li tintrema wara l-użu 1750ml
Pp Skutella tal-plastik iswed li tintrema wara l-użu 600ml
pp skutella tal-plastik ħamra li tintrema wara l-użu 700ml
Pp Skutella tal-plastik iswed li tintrema wara l-użu 1500ml
Pp Skutella tal-plastik iswed li tintrema wara l-użu 1750ml
pp skutella tal-plastik abjad li tintrema wara l-użu 700ml
Pp Skutella tal-plastik trasparenti li tintrema wara l-użu 1750ml
Skutella tal-plastik li tintrema wara l-lamtu tal-qamħ 1750ml
pp Skutella tal-plastik bajda li tintrema wara l-użu 360ml
Pp Skutella tal-plastik abjad li tintrema wara l-użu 450ml
Pp Skutella tal-plastik iswed li tintrema wara l-użu 360ml
pp Skutella tal-plastik trasparenti li tintrema wara l-użu 700ml
Pp Skutella tal-plastik trasparenti li tintrema wara l-użu 800ml
Pp Skutella tal-plastik trasparenti li tintrema wara l-użu 255ml
Skutella tal-plastik trasparenti sempliċi li tintrema wara l-użu 420ml
Skutella tal-plastik trasparenti għall-annimali domestiċi li tintrema wara l-użu 540ml
pp Skutella tal-plastik abjad li tintrema wara l-użu 800ml
Pp Skutella tal-plastik trasparenti li tintrema wara l-użu 580ml
Skutella tal-plastik trasparenti sempliċi li tintrema wara l-użu 540ml
Pp Skutella tal-plastik iswed li tintrema wara l-użu 450ml
Skutella tal-plastik trasparenti sempliċi li tintrema wara l-użu 400ml
pp skutella tal-plastik bajda li tintrema wara l-użu 720ml
Pp Skutella tal-plastik trasparenti li tintrema wara l-użu 438ml
pp Bowl tal-plastik trasparenti li jintrema wara l-użu 360m